Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/869
Title: | IOT based Water Pollution Monitoring Multifunctional Boat using Solar panel with Dual Axis Tracker |
Authors: | HAQUE, SYED ISHTIAQUE SIDDIKY, MD. MEHRAB RAHMAN, MD. AREFUR SHAIKAT, MEHEDI HASAN HASAN, RAJA RASHIDUL |
Issue Date: | 19-Jan-2023 |
Publisher: | Faculty of Engineering, American International University – Bangladesh |
Series/Report no.: | 2022.2.16; |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/869 |
Appears in Collections: | Capstone Project Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capstone Project Book 2022.2.16.pdf | 8.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.