Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/705
Title: | Transmission Performance Analysis of Long-Haul WDM Network Employing Single Mode Fiber, Dispersion Compensating Fiber and Erbium Doped Fiber Amplifier |
Authors: | Uddin, Mohammad Nasir Saha, Ashim Kumar |
Keywords: | Optical Communication WDM EDFA SMF DCF Optisystem |
Issue Date: | Aug-2010 |
Publisher: | AIUB Journal of Science and Engineering (AJSE) |
Citation: | M.N. Uddin, A.K. Saha, "Transmission Performance Analysis of Long-Haul WDM Network Employing Single Mode Fiber, Dispersion Compensating Fiber and Erbium Doped Fiber Amplifier", AIUB Journal of Science and Engineering (AJSE),vol. 9, No 1, Aug. 2010 |
Series/Report no.: | https://orp.aiub.edu/ajse-09-01; |
Abstract: | The performance of Erbium Doped Fiber Amplifier (EDFA), Single Mode Fiber (SMF) and Dispersion Compensating Fiber (DCF) in a dynamic and reconfigurable Wavelength Division Multiplexing (WDM) system has been demonstrated in this simulation study. Eight WDM channels, each channel running at 40 Gbps, are transmitted through SMF, DCF and EDFAs. The effect of long distance transmission of optical signals to the value of OSNR, Q factor and bit error rate (BER) performance in the WDM optical network, keeping the Bit Error Rate (BER) or eye pattern in acceptable range has been observed. The WDM system trial using EDFA’s, SMF and DCF shows acceptable but deteriorated eye patterns and bit error penalties upto 420 km of transmission distance. Output power of the system was kept almost constant (-12 dBm) for the whole simulation process. Our simulation model can inhibit dispersion to a minimum possible limit due to the application of DCF (dispersion value is -85 ps/nm/km) along with the single mode fiber (dispersion value is 17 ps/nm/km). Gain flatness is also maintained by keeping the value of input power and output power equal while performance of the network is analyzed. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/705 |
ISSN: | 1608-3679 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J5_Draft_DSpace_Publication_Info_Upload_FE.docx | Journal Information | 3.69 MB | Microsoft Word XML | View/Open |
J5_AJSE_2010_08_27-32_Nipu.pdf | Open Access file | 441.24 kB | Adobe PDF | View/Open |
J5_AJSE10.docx | Indexing Infromation | 22.24 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.