Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1911
Title: | Risk Identification and Analysis in Software Development in Bangladesh IT Industry: A Hybrid Model |
Authors: | Rahman, Tania Saha, Shanto Kumar Sohel, Md. Sajjadur Rahman Maula, Md. Tamim Bhowmik, Abhijit Nabil, Rashidul Hasan |
Keywords: | Bangladesh IT Industry NUT train-up team, Risk impact areas Software Risk Management Identify risk |
Issue Date: | 12-May-2022 |
Publisher: | AIUB Office of Research and Publication (ORP) |
Series/Report no.: | Vol:21, Issue: 1; |
Abstract: | software risk management is a critical and multistage process. All over the world, IT Industries face some threats during software risk management processes. Bangladesh is not exceptional. Principal goal of the research is to manage risk for Bangladesh's IT Industry. To gain a clear and transparent idea survey is the most effective way. The research arranged a survey questionnaire and collected data for risk impact areas on Bangladesh IT Industry. A workable and feasible risk management approach prompts an idea for the risk-mitigating plan. In any case, the high proportion of IT project failures demonstrates the futility of risk mitigation activities. From the survey, it is discovered that the most irritating obstructions behind software disappointment for the presence of covered-up and inconspicuous risks and lack of user communication, and lack of proper training on new technology which is overlooked in the greater part of the models. The proposed model works with the improvement of the risk mitigation plan through four phases, the Dynamic Verifier Core (DVC) committee, and the New Unproven Technology (NUT) train-up team. Depending upon the survey replies added another unique feature called the New Unproven Technology (NUT) train-up team. The model considered all four phases of risk management, with the mitigation phase and training on new technologies receiving the greatest attention. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1911 |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk Identification and Analysis in Software Development in Bangladesh IT Industry A Hybrid Model.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.